Guadagna Online Tour Des Pyrénées Quarta Tappa

.

Home Risultati Tour Des Pyrénées Quarta Tappa
Tour Des Pyrénées Quarta Tappa PDF Print E-mail
Sunday, 08 August 2010 22:14

Ordine d’Arrivo

Rank Name Nat. Team Age* Result PaR PcR
1 Filip EIDSHIEM NOR SPV 20 3:17:30 8 8
2 William ARÁNZAZU COL 27 +0 5 5
3 Anthony PEREZ FRA 19 +0 2 2
4 Dennis VANENDERT BEL 22 +0
5 Jérémy GRIMAL FRA 21 +0
6 Jocelin MAILLET FRA 22 +0
7 Krzysztof SZCZAWINSKI POL MIE 31 +0
8 Gaël DESRIAC FRA 23 +0
9 Luc HAGENAARS NED TRS 23 +0
10 Fredrik JOHANSSON SWE SPK 24 +5
11 Tosh VAN DER SANDE BEL 20 +58
12 Roy HEGREBERG NOR SPV 29 +58
13 Rémi SARREBOUBEE FRA 24 +58
14 Horton TOBYN GBR SPK 24 +58
15 Benjamin PRADES ESP 27 +58
16 Ibon ZUGASTI ARRESE ESP 38 +58
17 Florent BARLE FRA 24 +58
18 Guillaume PONT FRA SPT 31 +58
19 Gaël LE BELLEC FRA 22 +58
20 Fabien SCHMIDT FRA 21 +58
21 Yannick EIJSSEN BEL BEL 21 +58
22 Yuriy AGARKOV UKR ISE 23 +58
23 Slawomir LUKASIK BEL TRS 22 +58
24 Nicolas LOUSTAUNOU FRA 24 +58
25 Jack ANDERSON AUS SPK 23 +58
26 Maksym VASILYEV UKR ISE 20 +58
27 Bryan NAULLEAU FRA 22 +58
28 Milton Javier RAMOS GAMEZ HON 31 +58
29 Adrian KURIEK POL 22 +58
30 Florenz KNAUER GER TRS 21 +58
31 Liam HOLOHAN GBR RAL 22 +58
32 Anatoliy PAKHTUSOV UKR ISE 25 +58
33 Harald TOTSCHNIG AUT TYR 36 +58
34 Yann MORITZ FRA 22 +58
35 Walter Fernando PEDRAZA MORALES COL SPT 29 +58
36 Stefan KIRCHMAIR AUT TYR 22 +58
37 Julien VERMOTE BEL 21 +58
38 Andreas HOFER AUT TYR 19 +58
39 Klaas SYS BEL 24 +58
40 Michael STEVENSON SWE SPV 26 +58
41 Denys KARNULIN UKR ISE 20 +58
42 Thomas SPRENGERS BEL 20 +58
43 William TARRIDE FRA 21 +58
44 Richard HANDLEY GBR RAL 20 +58
45 Arthur VAN OVERBERGHE BEL BEL 20 +58
46 Patrick KONRAD AUT TYR 19 +58
47 Peter VAN DIJK NED 24 +58
48 Emmanuel VAN RUITENBEEK NED TRS 23 +58
49 David WÖHRER AUT TYR 20 +58
50 Artem TOPCHANYUK UKR ISE 21 +58
51 Miguel GOMEZ CRESPO ESP 22 +58
52 Jeroen HOORNE BEL BEL 22 +58
53 Eduard PRADES REVERTE ESP 23 +58
54 Tim WELLENS BEL BEL 19 +58
55 Emmanouil DASKALAKIS GRE SPT 25 +58
56 Przemyslaw NIEMIEC POL MIE 30 +58
57 Pieter SERRY BEL BEL 22 +58
58 Peter SMITH AUS RAL 23 +58
59 Tom BARRAS GBR RAL 32 +58
60 Daniel FLEEMAN GBR RAL 28 +58
61 Jeremy CORNU FRA 19 +58
62 Oleksandr SHEYDYK UKR ISE 30 +58
63 Nicolas MOREL FRA 22 +58
64 Edgaras KOVALIOVAS LTU 21 +58
65 Johan ZIESLER NOR SPV 20 +58
66 Alexander GRAD GER TRS 20 +58
67 Oriol COLOME ESP 30 +58
68 Romain RAMIER FRA 29 +58
69 Leonardo PINIZZOTTO ITA MIE 24 +58
70 Westley GOUGH NZL 22 +58
71 Alexander SCHMITT GER TRS 21 +58
72 Miguel BERGUA ESP 26 +58
73 Clement MAHE FRA 24 +58
74 Fabrice PATANCHON FRA 27 +58
75 Aurélien RIBET FRA 25 +58
76 Daniel RINNER LIE TYR 20 +58
77 Filip RUDENSTAM ROBIN SWE SPK 23 +1:07
78 Remi BADOC FRA 21 +1:07
79 Eloy CARRAL ESP 23 +1:07
80 Steve BEKAERT BEL 20 +1:07
81 Grzegorz KWIATKOWSKI POL 31 +1:07
82 Anastasios KOURMPETIS GRE SPT 22 +1:07
83 Nicolas BOUVIER GAZ FRA 26 +1:07
84 Javier PAULES PALACIN ESP 27 +1:07
85 Diego VOLA URU 21 +1:07
86 Matthieu JEANNES FRA 23 +1:07
87 Niklas GUSTAVSSON SWE SPK 21 +1:07
88 Julien ANTOMMARCHI FRA 26 +1:07
89 Gregoire TARRIDE FRA 19 +1:07
90 Florian MALLEGOL FRA 20 +1:07
91 Ryohei KOMORI JPN 22 +1:07
92 Christopher STEVENSON SWE SPV 28 +1:07
93 Fabien SIDANER FRA 24 +1:07
94 Leopoldo ROCCHETTI ITA MIE 24 +1:07
95 Pasquale MUTO ITA MIE 30 +1:07
96 Jonathan BALBUENA FRA 24 +1:11
DNF Jonathan BRUNEL FRA 23  
DNF Julien BELGY FRA 27  
DNF Justin JULES FRA 24  
DNS Martijn DEBAENE BEL BEL 19  

Classifica Generale

Rank Name Nat. Team Age* Result PaR PcR
1 Florent BARLE France 24 16:02:48
2 Przemyslaw NIEMIEC Poland MIE 30 +8
3 Yannick EIJSSEN Belgium BEL 21 +26
4 Walter Fernando PEDRAZA MORALES Colombia SPT 29 +1:37
5 Pieter SERRY Belgium BEL 22 +2:42
6 Ibon ZUGASTI ARRESE Spain 38 +3:55
7 Daniel FLEEMAN Great Britain RAL 28 +4:23
8 Oleksandr SHEYDYK Ukraine ISE 30 +4:58
9 Klaas SYS Belgium 24 +5:21
10 Guillaume PONT France SPT 31 +5:37
11 Gaël LE BELLEC France 22 +5:37
12 Arthur VAN OVERBERGHE Belgium BEL 20 +5:43
13 Michael STEVENSON Sweden SPV 26 +5:57
14 Jack ANDERSON Australia SPK 23 +6:15
15 Nicolas BOUVIER GAZ France 26 +6:50
16 Artem TOPCHANYUK Ukraine ISE 21 +7:03
17 David WÖHRER Austria TYR 20 +7:24
18 Aurélien RIBET France 25 +7:43
19 Julien VERMOTE Belgium 21 +9:00
20 Dennis VANENDERT Belgium 22 +10:53
21 Tim WELLENS Belgium BEL 19 +12:42
22 Remi BADOC France 21 +13:52
23 Miguel GOMEZ CRESPO Spain 22 +14:37
24 Harald TOTSCHNIG Austria TYR 36 +16:32
25 Pasquale MUTO Italy MIE 30 +17:20
26 Jeroen HOORNE Belgium BEL 22 +17:30
27 Clement MAHE France 24 +17:52
28 William TARRIDE France 21 +19:58
29 Romain RAMIER France 29 +20:07
30 Krzysztof SZCZAWINSKI Poland MIE 31 +21:23
31 Roy HEGREBERG Norway SPV 29 +23:34
32 Stefan KIRCHMAIR Austria TYR 22 +25:08
33 Alexander SCHMITT Germany TRS 21 +25:16
34 Grzegorz KWIATKOWSKI Poland 31 +26:41
35 Fabien SCHMIDT France 21 +27:35
36 Patrick KONRAD Austria TYR 19 +29:21
37 Nicolas MOREL France 22 +29:41
38 Julien ANTOMMARCHI France 26 +30:08
39 Tosh VAN DER SANDE Belgium 20 +31:58
40 Eloy CARRAL Spain 23 +32:17
41 Thomas SPRENGERS Belgium 20 +32:19
42 Benjamin PRADES Spain 27 +32:23
43 Westley GOUGH New Zealand 22 +33:23
44 Adrian KURIEK Poland 22 +34:43
45 Alexander GRAD Germany TRS 20 +34:46
46 Andreas HOFER Austria TYR 19 +34:47
47 Oriol COLOME Spain 30 +35:14
48 Anthony PEREZ France 19 +35:20
49 Luc HAGENAARS Netherlands TRS 23 +36:01
50 Peter VAN DIJK Netherlands 24 +36:54
51 Miguel BERGUA Spain 26 +38:16
52 Jeremy CORNU France 19 +38:51
53 Matthieu JEANNES France 23 +40:04
54 Steve BEKAERT Belgium 20 +41:16
55 Fabrice PATANCHON France 27 +41:28
56 Leopoldo ROCCHETTI Italy MIE 24 +41:44
57 Ryohei KOMORI Japan 22 +41:48
58 Rémi SARREBOUBEE France 24 +41:56
59 Edgaras KOVALIOVAS Lithuania 21 +43:20
60 Gregoire TARRIDE France 19 +45:57
61 Filip EIDSHIEM Norway SPV 20 +46:39
62 Gaël DESRIAC France 23 +46:45
63 Milton Javier RAMOS GAMEZ Honduras 31 +48:58
64 Richard HANDLEY Great Britain RAL 20 +49:32
65 Leonardo PINIZZOTTO Italy MIE 24 +50:36
66 Florian MALLEGOL France 20 +52:07
67 Fabien SIDANER France 24 +52:11
68 Eduard PRADES REVERTE Spain 23 +53:27
69 Johan ZIESLER Norway SPV 20 +54:55
70 Christopher STEVENSON Sweden SPV 28 +55:39
71 Maksym VASILYEV Ukraine ISE 20 +58:00
72 Niklas GUSTAVSSON Sweden SPK 21 +59:41
73 Bryan NAULLEAU France 22 +1:00:28
74 Jonathan BALBUENA France 24 +1:00:35
75 Jocelin MAILLET France 22 +1:00:43
76 Anastasios KOURMPETIS Greece SPT 22 +1:01:35
77 Denys KARNULIN Ukraine ISE 20 +1:01:55
78 William ARÁNZAZU Colombia 27 +1:05:06
79 Liam HOLOHAN Great Britain RAL 22 +1:08:10
80 Yuriy AGARKOV Ukraine ISE 23 +1:09:09
81 Florenz KNAUER Germany TRS 21 +1:09:26
82 Fredrik JOHANSSON Sweden SPK 24 +1:11:11
83 Yann MORITZ France 22 +1:11:27
84 Jérémy GRIMAL France 21 +1:12:02
85 Slawomir LUKASIK Belgium TRS 22 +1:13:03
86 Nicolas LOUSTAUNOU France 24 +1:13:03
87 Emmanouil DASKALAKIS Greece SPT 25 +1:13:03
88 Anatoliy PAKHTUSOV Ukraine ISE 25 +1:15:26
89 Daniel RINNER Liechtenstein TYR 20 +1:16:45
90 Diego VOLA Uruguay 21 +1:18:02
91 Emmanuel VAN RUITENBEEK Netherlands TRS 23 +1:18:28
92 Filip RUDENSTAM ROBIN Sweden SPK 23 +1:21:47
93 Tom BARRAS Great Britain RAL 32 +1:24:44
94 Horton TOBYN Great Britain SPK 24 +1:24:58
95 Javier PAULES PALACIN Spain 27 +1:32:59
96 Peter SMITH Australia RAL 23 +1:39:50

 

Comments

Good post, thanks for sharing
B
i
u
Quote
Code
List
List item
URL
Name *
Email (For verification & Replies)
URL
Code   
ChronoComments by Joomla Professional Solutions
Submit Comment
Cancel
B
i
u
Quote
Code
List
List item
URL
Name *
Email (For verification & Replies)
URL
Code   
ChronoComments by Joomla Professional Solutions
Submit Comment
 

Furlan d'Argentina

furlan

Translate

Top 100 Joomla

Clicca qui per votare
www.joomla.it
bottom

Copyright © 2009 cyclingworld.it. Giornale indipendente del ciclismo. Tutti i diritti riservati. Non duplicare o ridistribuire in nessuna forma.